Key Indicators | Sub Section | Link |
---|---|---|
5.1 – Student Support | 5.1.1 | 5.1.1
ARTS ( Naac Work)-2020-2021 -Minority-Scholarship (1) |
5.1.2 | 5.1.2 Supporting Document | |
5.1.3 | Data Template 5.1.3 | |
5.1.4 5.1.4_DVV |
Data template 5.1.4 | |
5.1.5 | Supporting Document 5.1.5 (Minutes) | |
5.2 – Student Progression | 5.2.1 | 5.2.1 Template |
5.2.2 | 5.2.2 Supporting Document | |
5.2.3 | ||
5.3 – Student Participation and Activities | 5.3.1 | 5.3.1 record details |
5.3.2 | 5.3.2 suppoting document | |
5.3.3 | 5.3.3 Data Template | |
5.4 – Alumni Engagement | 5.4.1 | |
5.4.2 |